<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anja&#039;s portfolio</title>
	<atom:link href="http://bloch-hamre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloch-hamre.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 13:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Internet lex</title>
		<link>http://bloch-hamre.com/2012/01/internet-lex/</link>
		<comments>http://bloch-hamre.com/2012/01/internet-lex/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny stuf]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=543</guid>
		<description><![CDATA[This is mostly for danish people. Just for fun I looked for the meaning of the word &#8220;thumbnail&#8221;, and found&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is mostly for danish people. Just for fun I looked for the meaning of the word &#8220;thumbnail&#8221;, and found a mini-lex for all kind of words like, EBD, JPG, ASCII, HTML, PDA and other internet/graphic abbreviations, which can be hard to understand and even harder to explain to others, even though you actually know the meaning of the words.</p>
<p>Here you can read the actual meaning in danish.</p>
<p><a class="button " href="http://www.jedbs.dk/minilex.htm">Go til internet mini-lex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2012/01/internet-lex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your new best colour friend</title>
		<link>http://bloch-hamre.com/2011/12/your-new-best-colour-friend/</link>
		<comments>http://bloch-hamre.com/2011/12/your-new-best-colour-friend/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=539</guid>
		<description><![CDATA[If your work with colours, as a designer with clothes, graphics or interior, you have to meet your new best&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/12/cm_new_banner.jpg"><img class="alignnone size-full wp-image-540" title="cm_new_banner" src="http://bloch-hamre.com/wp-content/uploads/2011/12/cm_new_banner.jpg" alt="" width="600" height="200" /></a></p>
<p>If your work with colours, as a designer with clothes, graphics or interior, you have to meet your new best friend, ColorMunki. This little colour measurement tool is perfect, especially for me, because I work with cotton and graphic colours, and I have to convert these around in the Pantone system from cotton colours to graphic colours and the other way around. The software is easy to use and the swatches can easily be loaded into InDesign, Illustrator and Photoshop, where you can work with them as cmyk, rgb or lab colours for print and web. You can also use it for screen calibration on your computer.</p>
<p><a class="button " href="http://colormunki.com/welcome/design?url=">Read more about ColorMunki Design</a></p>
<p><a class="button " href="http://www.trendstore.dk/mode/pantone-farvesystem/colormunki.html">Buy ColorMunki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/12/your-new-best-colour-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy remote access</title>
		<link>http://bloch-hamre.com/2011/11/easy-remote-access/</link>
		<comments>http://bloch-hamre.com/2011/11/easy-remote-access/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=529</guid>
		<description><![CDATA[Follow my blog with Bloglovin Finally I found it&#8230; TeamViewer &#8211; the All-In-One Solution for Remote Access and Support over the&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloglovin.com/blog/3265608/anjas-portfolio?claim=ku6k8evjhyz">Follow my blog with Bloglovin</a></p>
<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/teamviewer.jpg"><img class="alignnone size-full wp-image-530" title="teamviewer" src="http://bloch-hamre.com/wp-content/uploads/2011/11/teamviewer.jpg" alt="" width="600" height="381" /></a></p>
<p>Finally I found it&#8230; TeamViewer &#8211; the All-In-One Solution for Remote Access and Support over the Internet. When you need access from home to your work computer, or the other way around, this is simply genious. I just log in to my work computer, and work, or take the files I need to work from home. You can make direct file transfers, or as I do, use the dropbox. So simple!</p>
<p>TeamViewer connects to any PC or server around the world within a few seconds. You can remote control your partner&#8217;s PC as if you were sitting right in front of it.</p>
<p>I&#8217;ll recommend to define a password on both machines, because if you don&#8217;t, the program will make a new password everytime you open it.</p>
<p>This program is simply perfect for me, and so easy to use&#8230; and it&#8217;s free!</p>
<p><a class="button " href="http://www.teamviewer.com/en/index.aspx">Go to TeamViewers download page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/easy-remote-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best photoshop work</title>
		<link>http://bloch-hamre.com/2011/11/best-photoshop-work/</link>
		<comments>http://bloch-hamre.com/2011/11/best-photoshop-work/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=504</guid>
		<description><![CDATA[I do a lot of work in photoshop, and I follow some great artists, which I think are some of&#8230;]]></description>
			<content:encoded><![CDATA[<p>I do a lot of work in photoshop, and I follow some great artists, which I think are some of the best photoshop artists in the world.</p>
<p>Se examples and links underneath on some of the worlds best photoshop artist that I follow.</p>
<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/500301265790925.jpeg"><img class="alignnone size-full wp-image-505" title="500301265790925" src="http://bloch-hamre.com/wp-content/uploads/2011/11/500301265790925.jpeg" alt="" width="600" height="750" /></a></p>
<p><a class="button " href="http://www.behance.net/TheHejz">Peter Jaworowski</a></p>
<hr class="dotted" />
<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/538351233745780.jpeg"><img class="alignnone size-full wp-image-506" title="538351233745780" src="http://bloch-hamre.com/wp-content/uploads/2011/11/538351233745780.jpeg" alt="" width="600" height="849" /></a></p>
<p><a class="button " href="http://www.behance.net/hellocolor/frame">Pawel Nolbert</a></p>
<hr class="dotted" />
<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/f896b5270d7b0e82df8142b6d7381b87.jpeg"><img class="alignnone size-full wp-image-509" title="f896b5270d7b0e82df8142b6d7381b87" src="http://bloch-hamre.com/wp-content/uploads/2011/11/f896b5270d7b0e82df8142b6d7381b87.jpeg" alt="" width="600" height="891" /></a></p>
<p><a class="button " href="http://www.arsthanea.com/">Bartek Rozbicki</a></p>
<hr class="dotted" />
<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/775301220188298.jpeg"><img class="alignnone size-full wp-image-510" title="775301220188298" src="http://bloch-hamre.com/wp-content/uploads/2011/11/775301220188298.jpeg" alt="" width="600" height="450" /></a></p>
<p><a class="button " href="http://www.sugarrhyme.com/">Karol Kolodzinski</a></p>
<hr class="dotted" />
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/best-photoshop-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic photographer</title>
		<link>http://bloch-hamre.com/2011/11/fantastic-photographer/</link>
		<comments>http://bloch-hamre.com/2011/11/fantastic-photographer/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=500</guid>
		<description><![CDATA[One of the photographers I admire the most is Nigel Harniman. His photos just contains so much history, and the&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/harniman.jpg"><img class="alignnone size-full wp-image-501" title="harniman" src="http://bloch-hamre.com/wp-content/uploads/2011/11/harniman.jpg" alt="" width="600" height="357" /></a></p>
<p>One of the photographers I admire the most is Nigel Harniman. His photos just contains so much history, and the image work is stunning, for an amateur photographer as me. I really admire his talent for the after effects on his pictures. Wauw!</p>
<p><a class="button " href="http://www.harniman.com/">Go to Harniman&#8217;s site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/fantastic-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D modeling for everyone</title>
		<link>http://bloch-hamre.com/2011/11/3d-modeling-for-everyone/</link>
		<comments>http://bloch-hamre.com/2011/11/3d-modeling-for-everyone/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=494</guid>
		<description><![CDATA[Decorate your living room, model your new house, invent a new lamp. There is no limit for what you can&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/googlesketchup.jpg"><img class="alignnone size-full wp-image-495" title="googlesketchup" src="http://bloch-hamre.com/wp-content/uploads/2011/11/googlesketchup.jpg" alt="" width="600" height="379" /></a></p>
<p>Decorate your living room, model your new house, invent a new lamp. There is no limit for what you can do with Google SketchUp, and the best part &#8211; it&#8217;s for free! Well the light version is, and you can buy the pro version for only $495. Professionals use the pro version which allows you to model in 3D quickly and accurately. Using 3D models, designers can make more informed decisions, communicate project details, and share ideas with colleagues and customers.</p>
<p>I have only used the light version, but I think I&#8217;ll buy the pro version soon. It seems very easy to use, and with a lot of possibilities.</p>
<p><a class="button " href="http://sketchup.google.com/">Read more about Google SketchUp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/3d-modeling-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro &#8211; the new camera technology</title>
		<link>http://bloch-hamre.com/2011/11/488/</link>
		<comments>http://bloch-hamre.com/2011/11/488/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=488</guid>
		<description><![CDATA[Wouldn&#8217;t it be perfect with a camera where you, even after several years, could change the focus and the sharpness of images taken with your camera? Lytro is an advanced piece of technology, actually a camera, which isn&#8217;t&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/lytro.jpg"><img class="alignnone size-full wp-image-489" title="lytro" src="http://bloch-hamre.com/wp-content/uploads/2011/11/lytro.jpg" alt="" width="560" height="434" /></a></p>
<p>Wouldn&#8217;t it be perfect with a camera where you, even after several years, could change the focus and the sharpness of images taken with your camera? Lytro is an advanced piece of technology, actually a camera, which isn&#8217;t that expensive as you&#8217;d think.</p>
<p>Lytro has invented this cool camera, and you can read more about it on Lytro&#8217;s homepage.</p>
<p><a class="button " href="www.lytro.com">Go to lytro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TotalFinder for mac &#8211; with tabs!</title>
		<link>http://bloch-hamre.com/2011/11/totalfinder-for-mac-with-tabs/</link>
		<comments>http://bloch-hamre.com/2011/11/totalfinder-for-mac-with-tabs/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=477</guid>
		<description><![CDATA[&#160; I just bought this cool program, that replaces Finder on my mac. Now I have tabs in my Finder,&#8230;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/mac_totalfinder.png"><img class="alignnone size-full wp-image-480" title="mac_totalfinder" src="http://bloch-hamre.com/wp-content/uploads/2011/11/mac_totalfinder.png" alt="" width="567" height="293" /></a></p>
<p>I just bought this cool program, that replaces Finder on my mac. Now I have tabs in my Finder, and most important &#8211; instead of a lot of open windows, I have one window with all my tabs. There are several other nice features, which you can read about on Binaryage&#8217;s homepage. You can try it for free 14 days.</p>
<p><a class="button " href="http://totalfinder.binaryage.com/">Go to TotalFinder&#8217;s homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/totalfinder-for-mac-with-tabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clean your mac</title>
		<link>http://bloch-hamre.com/2011/11/clean-your-mac/</link>
		<comments>http://bloch-hamre.com/2011/11/clean-your-mac/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/new-site/?p=398</guid>
		<description><![CDATA[Yes &#8211; I admit it – I love my mac! And I want to keep it clean, super fast and&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://macpaw.com/cleanmymac"><img class="alignnone size-full wp-image-399" title="cleanmymac" src="http://bloch-hamre.com/wp-content/uploads/2011/11/cleanmymac.jpeg" alt="" /></a></p>
<p>Yes &#8211; I admit it – I love my mac! And I want to keep it clean, super fast and stabil. I use it every day, and I can&#8217;t afford it, to crash.</p>
<p>Therefore I bought this small cleaning program for my mac &#8211; and it works. My mac has never been healthier.</p>
<blockquote><p>It&#8217;s difficult to grasp how much garbage accumulates on your desk in a matter of days. More surprising still is just how filthy your Mac gets even after one or two software installs and a few days of use.<br />
<span class="Apple-style-span">– Macworld</span></p></blockquote>
<p><a class="button " href="http://macpaw.com/cleanmymac">Go to cleanmymac&#8217;s homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/clean-your-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1password &#8211; have you ever missed a password?</title>
		<link>http://bloch-hamre.com/2011/11/1password-have-you-ever-missed-a-password/</link>
		<comments>http://bloch-hamre.com/2011/11/1password-have-you-ever-missed-a-password/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/new-site/?p=394</guid>
		<description><![CDATA[This is simply one of the most brilliant programs I have, and very much eye candy too. This supercool program&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/1password.jpg"><img class="alignnone size-full wp-image-395" title="1password" src="http://bloch-hamre.com/wp-content/uploads/2011/11/1password.jpg" alt="" width="625" height="321" /></a></p>
<p>This is simply one of the most brilliant programs I have, and very much eye candy too.</p>
<p>This supercool program saves your passwords, your banking and credit card information, your ftp, e-mail account information and stores important documents as well. No more documents with passwords, e-mails and so on, hidden in several folders on your computer. Save it all here, with just one password to remember. I love it!</p>
<p><a class="button " href="https://agilebits.com/onepassword/mac">Go to 1passwords&#8217; homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/1password-have-you-ever-missed-a-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

