<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anja&#039;s portfolio</title>
	<atom:link href="http://bloch-hamre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloch-hamre.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Make card payments with your iPhone or iPad</title>
		<link>http://bloch-hamre.com/2012/05/make-card-payments-with-your-iphone-or-ipad/</link>
		<comments>http://bloch-hamre.com/2012/05/make-card-payments-with-your-iphone-or-ipad/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=565</guid>
		<description><![CDATA[Simply download the app, create an account and start taking card payments with your iPhone or ipad. iZettle, the social&#8230;]]></description>
			<content:encoded><![CDATA[<p>Simply download the app, create an account and start taking card payments with your iPhone or ipad.</p>
<p>iZettle, the social payments company, creates services for person-to-person and business-to-consumer commerce. iZettle services are fantastically convenient and secure, simple to set up and use, and make it easy for customers to share purchases with friends.</p>
<div>
<p><em>iZettle&#8217;s first service includes a free iPhone and iPad app</em> and a mini chip-card reader that lets anyone take secure card payments anytime, anywhere. Founded in 2010 by serial entrepreneurs Jacob de Geer and Magnus Nilsson and later funded by Index Ventures and Creandum, iZettle is headquartered in Stockholm, Sweden.</p>
<p>The iZettle service was first launched in Sweden in the summer of 2011 and is now available to individuals and small businesses across Sweden, Norway, Denmark and Finland. Over the coming months, iZettle will bring secure and easy payments to more people, continuing the mission to empower entrepreneurs and democratise card payments in more countries around Europe and the world.</p>
<p><em>Source: www.izettle.com</em></p>
<p><a class="button " href="http://www.izettle.com">Read more at iZettle&#8217;s homepage</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2012/05/make-card-payments-with-your-iphone-or-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best task program ever</title>
		<link>http://bloch-hamre.com/2012/03/best-task-program-ever/</link>
		<comments>http://bloch-hamre.com/2012/03/best-task-program-ever/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=546</guid>
		<description><![CDATA[I just can&#8217;t live without this program right now. This little program called Dropkick has it all, although it doesn&#8217;t&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloch-hamre.com/wp-content/uploads/2012/03/dropkick-icon.gif"><img class="alignnone size-full wp-image-547" title="dropkick-icon" src="http://bloch-hamre.com/wp-content/uploads/2012/03/dropkick-icon.gif" alt="" width="128" height="128" /></a></p>
<p>I just can&#8217;t live without this program right now. This little program called Dropkick has it all, although it doesn&#8217;t really have a lot of features. But that is perfect for me. So simple and easy to use.</p>
<p>I use it as my list for my business tasks, but I also have a list for my private taske to be done. And the good thing, which I really appreciate is, that it doesn&#8217;t take much space on my screen. So it&#8217;s always open, and easy to use.</p>
<p><a class="button " href="http://dropkickapp.com/">See more and download on Dropkicks homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2012/03/best-task-program-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet lex</title>
		<link>http://bloch-hamre.com/2012/01/internet-lex/</link>
		<comments>http://bloch-hamre.com/2012/01/internet-lex/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny stuf]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=543</guid>
		<description><![CDATA[This is mostly for danish people. Just for fun I looked for the meaning of the word &#8220;thumbnail&#8221;, and found&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is mostly for danish people. Just for fun I looked for the meaning of the word &#8220;thumbnail&#8221;, and found a mini-lex for all kind of words like, EBD, JPG, ASCII, HTML, PDA and other internet/graphic abbreviations, which can be hard to understand and even harder to explain to others, even though you actually know the meaning of the words.</p>
<p>Here you can read the actual meaning in danish.</p>
<p><a class="button " href="http://www.jedbs.dk/minilex.htm">Go til internet mini-lex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2012/01/internet-lex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your new best colour friend</title>
		<link>http://bloch-hamre.com/2011/12/your-new-best-colour-friend/</link>
		<comments>http://bloch-hamre.com/2011/12/your-new-best-colour-friend/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=539</guid>
		<description><![CDATA[If your work with colours, as a designer with clothes, graphics or interior, you have to meet your new best&#8230;]]></description>
			<content:encoded><![CDATA[<p>If your work with colours, as a designer with clothes, graphics or interior, you have to meet your new best friend, ColorMunki. This little colour measurement tool is perfect, especially for me, because I work with cotton and graphic colours, and I have to convert these around in the Pantone system from cotton colours to graphic colours and the other way around. The software is easy to use and the swatches can easily be loaded into InDesign, Illustrator and Photoshop, where you can work with them as cmyk, rgb or lab colours for print and web. You can also use it for screen calibration on your computer.</p>
<p><a class="button " href="http://colormunki.com/welcome/design?url=">Read more about ColorMunki Design</a></p>
<p><a class="button " href="http://www.trendstore.dk/mode/pantone-farvesystem/colormunki.html">Buy ColorMunki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/12/your-new-best-colour-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy remote access</title>
		<link>http://bloch-hamre.com/2011/11/easy-remote-access/</link>
		<comments>http://bloch-hamre.com/2011/11/easy-remote-access/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=529</guid>
		<description><![CDATA[Finally I found it&#8230; TeamViewer &#8211; the All-In-One Solution for Remote Access and Support over the Internet. When you need access&#8230;]]></description>
			<content:encoded><![CDATA[<p>Finally I found it&#8230; TeamViewer &#8211; the All-In-One Solution for Remote Access and Support over the Internet. When you need access from home to your work computer, or the other way around, this is simply genious. I just log in to my work computer, and work, or take the files I need to work from home. You can make direct file transfers, or as I do, use the dropbox. So simple!</p>
<p>TeamViewer connects to any PC or server around the world within a few seconds. You can remote control your partner&#8217;s PC as if you were sitting right in front of it.</p>
<p>I&#8217;ll recommend to define a password on both machines, because if you don&#8217;t, the program will make a new password everytime you open it.</p>
<p>This program is simply perfect for me, and so easy to use&#8230; and it&#8217;s free!</p>
<p><a class="button " href="http://www.teamviewer.com/en/index.aspx">Go to TeamViewers download page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/easy-remote-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best photoshop work</title>
		<link>http://bloch-hamre.com/2011/11/best-photoshop-work/</link>
		<comments>http://bloch-hamre.com/2011/11/best-photoshop-work/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=504</guid>
		<description><![CDATA[I do a lot of work in photoshop, and I follow some great artists, which I think are some of&#8230;]]></description>
			<content:encoded><![CDATA[<p>I do a lot of work in photoshop, and I follow some great artists, which I think are some of the best photoshop artists in the world.</p>
<p>Se examples and links underneath on some of the worlds best photoshop artist that I follow.</p>
<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/500301265790925.jpeg"><img class="alignnone size-full wp-image-505" title="500301265790925" src="http://bloch-hamre.com/wp-content/uploads/2011/11/500301265790925.jpeg" alt="" width="600" height="750" /></a></p>
<p><a class="button " href="http://www.behance.net/TheHejz">Peter Jaworowski</a></p>
<hr class="dotted" />
<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/538351233745780.jpeg"><img class="alignnone size-full wp-image-506" title="538351233745780" src="http://bloch-hamre.com/wp-content/uploads/2011/11/538351233745780.jpeg" alt="" width="600" height="849" /></a></p>
<p><a class="button " href="http://www.behance.net/hellocolor/frame">Pawel Nolbert</a></p>
<hr class="dotted" />
<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/f896b5270d7b0e82df8142b6d7381b87.jpeg"><img class="alignnone size-full wp-image-509" title="f896b5270d7b0e82df8142b6d7381b87" src="http://bloch-hamre.com/wp-content/uploads/2011/11/f896b5270d7b0e82df8142b6d7381b87.jpeg" alt="" width="600" height="891" /></a></p>
<p><a class="button " href="http://www.arsthanea.com/">Bartek Rozbicki</a></p>
<hr class="dotted" />
<p><a href="http://bloch-hamre.com/wp-content/uploads/2011/11/775301220188298.jpeg"><img class="alignnone size-full wp-image-510" title="775301220188298" src="http://bloch-hamre.com/wp-content/uploads/2011/11/775301220188298.jpeg" alt="" width="600" height="450" /></a></p>
<p><a class="button " href="http://www.sugarrhyme.com/">Karol Kolodzinski</a></p>
<hr class="dotted" />
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/best-photoshop-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic photographer</title>
		<link>http://bloch-hamre.com/2011/11/fantastic-photographer/</link>
		<comments>http://bloch-hamre.com/2011/11/fantastic-photographer/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=500</guid>
		<description><![CDATA[One of the photographers I admire the most is Nigel Harniman. His photos just contains so much history, and the&#8230;]]></description>
			<content:encoded><![CDATA[<p>One of the photographers I admire the most is Nigel Harniman. His photos just contains so much history, and the image work is stunning, for an amateur photographer as me. I really admire his talent for the after effects on his pictures. Wauw!</p>
<p><a class="button " href="http://www.harniman.com/">Go to Harniman&#8217;s site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/fantastic-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D modeling for everyone</title>
		<link>http://bloch-hamre.com/2011/11/3d-modeling-for-everyone/</link>
		<comments>http://bloch-hamre.com/2011/11/3d-modeling-for-everyone/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=494</guid>
		<description><![CDATA[Decorate your living room, model your new house, invent a new lamp. There is no limit for what you can&#8230;]]></description>
			<content:encoded><![CDATA[<p>Decorate your living room, model your new house, invent a new lamp. There is no limit for what you can do with Google SketchUp, and the best part &#8211; it&#8217;s for free! Well the light version is, and you can buy the pro version for only $495. Professionals use the pro version which allows you to model in 3D quickly and accurately. Using 3D models, designers can make more informed decisions, communicate project details, and share ideas with colleagues and customers.</p>
<p>I have only used the light version, but I think I&#8217;ll buy the pro version soon. It seems very easy to use, and with a lot of possibilities.</p>
<p><a class="button " href="http://sketchup.google.com/">Read more about Google SketchUp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/3d-modeling-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro &#8211; the new camera technology</title>
		<link>http://bloch-hamre.com/2011/11/488/</link>
		<comments>http://bloch-hamre.com/2011/11/488/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=488</guid>
		<description><![CDATA[Wouldn&#8217;t it be perfect with a camera where you, even after several years, could change the focus and the sharpness of images taken with your camera? Lytro is an advanced piece of technology, actually a camera, which isn&#8217;t&#8230;]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t it be perfect with a camera where you, even after several years, could change the focus and the sharpness of images taken with your camera? Lytro is an advanced piece of technology, actually a camera, which isn&#8217;t that expensive as you&#8217;d think.</p>
<p>Lytro has invented this cool camera, and you can read more about it on Lytro&#8217;s homepage.</p>
<p><a class="button " href="www.lytro.com">Go to lytro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TotalFinder for mac &#8211; with tabs!</title>
		<link>http://bloch-hamre.com/2011/11/totalfinder-for-mac-with-tabs/</link>
		<comments>http://bloch-hamre.com/2011/11/totalfinder-for-mac-with-tabs/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bloch-hamre.com/?p=477</guid>
		<description><![CDATA[I just bought this cool program, that replaces Finder on my mac. Now I have tabs in my Finder, and&#8230;]]></description>
			<content:encoded><![CDATA[<p>I just bought this cool program, that replaces Finder on my mac. Now I have tabs in my Finder, and most important &#8211; instead of a lot of open windows, I have one window with all my tabs. There are several other nice features, which you can read about on Binaryage&#8217;s homepage. You can try it for free 14 days.</p>
<p><a class="button " href="http://totalfinder.binaryage.com/">Go to TotalFinder&#8217;s homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloch-hamre.com/2011/11/totalfinder-for-mac-with-tabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

